Évaluations et recherches
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
Le nombre total d'évaluations répondant aux critères est de 713
Titre | Localisation | Catégories | Type | Organisation | Date | Réponse de la direction |
---|---|---|---|---|---|---|
Real Time Evaluation of tsunami response in Asia and East Africa, Round 2 | Asia Pacific | Tsunami, Disaster management | Evaluation en temps réel | IFRC | ✖ | |
Project to Revitalise the CBFA Programme: Phase 1 | Switzerland | CBHFA | Ligne de base | IFRC | ✖ | |
Final Evaluation of Hurricanes Operation2004 | Amérique | Cyclone | Evaluation finale | IFRC | ✖ | |
Mid-Term Review Strategy 2010 | Switzerland | Governance | Évaluation à mi-parcours | IFRC | ✖ | |
Revision de mitad de periodo Estrategia 2010 | Switzerland | Governance | Évaluation à mi-parcours | IFRC | ✖ | |
Asia Earthquakes and Tsunamis: Real Time Evaluation. Round 1 Synthesis Report | Asia Pacific | Tsunami | Evaluation en temps réel | IFRC | ✖ | |
DPRK RC & International Federation Operations: Strategic Review 2005 | Korea, Democratic People'S Republic Of | Planning, Monitoring and Evaluation | Consulter | IFRC | ✖ | |
Una nueva forma de trabajo con las communidades | Bolivie | Recovery | Étude de cas/recherche | IFRC | ✖ | |
External evaluation of the Viet Nam Red Cross and | - | Cyclone | Evaluation finale | IFRC | ✖ | |
El Cambio Organizativo en Cruz Roja Argentina | Argentine | Organizational development | Étude de cas/recherche | IFRC | ✖ | |
Evaluation of ECHO's Actions in Democratic People's Republic of Korea, 2001-04 | Korea, Democratic People'S Republic Of | Health | Évaluation à mi-parcours | IFRC | ✖ | |
In Search of a Movement Approach in Haiti | Haïti | Disaster preparedness | Consulter | IFRC | ✖ | |
Evaluation of PADRU Pan American Disaster Response Unit | Amérique | Disaster management | Étude de cas/recherche | IFRC | ✖ | |
Review of the Red Cross Water and Sanitation Programme in the Democratic People’s Republic of Korea |
Korea, Democratic People'S Republic Of | Water and sanitation | Évaluation à mi-parcours | IFRC | ✖ | |
Review of Red Cross' Watsan programme in DPRK | Korea, Democratic People'S Republic Of | Water and sanitation | Consulter | IFRC | ✖ | |
Review of Red Cross' DM programme in DPRK | Korea, Democratic People'S Republic Of | Disaster management | Consulter | IFRC | ✖ | |
EVALUATION OF CONSTRUCTION OF TOILETS FOR RURAL FAMILIES AFFECTED BY FLOODING IN GUNAXI ZHUANGG AUTONOMOUS REGION AND HUNAN PROVINE, PEOPLE’S REPUBLIC OF CHINA | China | Water and sanitation | Evaluation finale | IFRC | ✖ | |
Camalote Programme Review | Amérique | Disaster preparedness | Consulter | IFRC | ✖ | |
Evaluation of HIV/AIDS Prevention & Care Program in China | China | Other epidemic | Evaluation finale | IFRC | ✖ | |
Evaluation of 2002 Floods Operations in China | China | Floods | Evaluation finale | IFRC | ✖ |