التقييمات والبحث
مرحبًا بكم في بنك التقييمات والأبحاث التابع للاتحاد الدولي لجمعيات الصليب الأحمر والهلال الأحمر، وهو مورد شامل يتيح الوصول إلى التقييمات التي تنفذها شبكة الاتحاد. تُسهم هذه التقييمات في توجيه عمليات اتخاذ القرار لدينا، وتعزز الثقة والمساءلة مع المانحين والشركاء والمجتمعات التي نخدمها. كما تساعد على تحسين التعلم المؤسسي والحد من ازدواجية الجهود والنفقات.
استخدموا خانة "النوع" للاطلاع على مجموعة متنوعة من التقييمات، ودراسات الحالة، والدروس المستفادة، وغيرها من الوثائق المتاحة. كما يمكنكم البحث حسب الموقع، أو نوع الكارثة، وعدة معايير أخرى.
×
العدد الإجمالي للتقييمات التي تستوفي المعايير هو 18
| اللقب | الموقع | الفئة/ أنواع الكوارث | النوع | المنظمة | التاريخ | استجابة الإدارة |
|---|---|---|---|---|---|---|
| The Zurich Flood Resilience Alliance Phase II: Impact Report | USA, Africa, South Sudan, Lesotho, Americas, Bahamas, Montserrat, Asia Pacific, Samoa, Europe, Serbia, Spain, Iceland, Middle East and North Africa, Palestine | CEA, Climate and Environment | Evaluation, Impact evaluation | IFRC, Other | ✖ | |
| Improved Emergency Preparedness and Coordinated Response in South Caucasus (EMPREP) | Armenia, Georgia | Disaster management, Disaster preparedness, Disaster risk reduction, RDRT, Organizational development, Other | Impact evaluation | - | ✖ | |
| The benefits of being prepared. Impact, benefits, costs and outlook of disaster risk reduction in Nepal | Nepal | Earthquake, Floods, Disaster preparedness, Disaster risk reduction, Other | Impact evaluation | - | ✖ | |
| Typhoon Haiyan- Ext Evaluation on Livelihoods & Shelter Recovery in Iloilo(BRCS) | - | Disaster management, Recovery | Impact evaluation | - | ✔ | |
| End of Project Evaluation - CHIVI Water, Sanitation and Hygiene Project (CHIWASH) | Zimbabwe | Water and sanitation | Impact evaluation | - | ✖ | |
| Mangrove Plantation and DRR project 2011-2015 | - | Disaster risk reduction | Impact evaluation | - | ✖ | |
| Impact Study on YABC-China | Asia Pacific | Volunteering development, Youth development | Impact evaluation | - | ✖ | |
| Final Evaluation of Improving Climate Change Resilience of Caribbean Communities | Americas | Disaster preparedness, Disaster risk reduction, Shelter, CBHFA | Impact evaluation | - | ✔ | |
| YABC Impact Study Report | Switzerland | Principles and values | Impact evaluation | - | ✖ | |
| Review of the Impact and Appropriateness of community organisation process and structure under the DRR component | Pakistan | Floods, Disaster risk reduction | Impact evaluation | - | ✖ | |
| IMPACT EVALUATION OF THE SMALL LOAN COMPONENT OF IFRC/RCSC LIVELIHOOD RECOVERY PROJECT IN SICHUAN | China | Food security | Impact evaluation | - | ✖ | |
| Third Party Evaluation-Japanese Tsunami Earthquake | Japan | Earthquake, Radiation / Nuclear accident, Tsunami, Disaster management, Disaster risk reduction | Impact evaluation | - | ✖ | |
| Evaluation of the impact of the HIV Market amongst the rural Tibetan population | China | HIV and AIDS | Impact evaluation | - | ✖ | |
| Watsan Impact Study Review, DPRK Stage 5 | Democratic People Republic of Korea | Water and sanitation | Impact evaluation | - | ✖ | |
| Impact evaluation of CBDP in Cox's Bazar | Bangladesh | Disaster preparedness | Impact evaluation | - | ✖ | |
| Post evaluation of gender and women development project | Nepal | Gender | Impact evaluation | - | ✖ | |
| Preliminary Impact Evaluation of the Transitional Shelter Programme in Aceh Province, Indonesia |
Indonesia | Tsunami | Impact evaluation | - | ✖ | |
| Xinjiang Red Cross HIV/AIDS Prevention and Care Program |
China | Other epidemic | Impact evaluation | - | ✖ |