Evaluations and research
Welcome to the IFRC Evaluation and Research Bank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 27
| Title | Location | Category/ Disaster types | Type | Organization | Date | Management response |
|---|---|---|---|---|---|---|
| Responding to protection needs of refugees in Turkey - baseline survey | Turkey | Psychosocial support, Anti-discrimination, Gender, Migration, Violence prevention/reduction, Protection | Baseline | - | ✖ | |
| End-of-phase evaluation of the Belarus Red Cross Project for Mental Health | Belarus | Health, Psychosocial support, Anti-discrimination, Other | Final evaluation | - | ✖ | |
| TC Pam-Livelihood Peer Review Vanuatu | Vanuatu | Food security, Psychosocial support, Other | Review | - | ✖ | |
| Final Evaluation of the Social and Economic Reintegration Pilot Program ICRC-BRC | Europe | Psychosocial support, Gender, Protection | Final evaluation | - | ✖ | |
| Turkish Red Crescent - Community Centre project - needs assessment report | Turkey | Population movement, Disaster management, Recovery, Psychosocial support, Organizational development, Gender, Migration | Baseline | - | ✖ | |
| Final evaluation of PSS Project | China | Psychosocial support | Final evaluation | - | ✖ | |
| Real-time evaluation of the ERU psychosocial support component deployment to Haiti earthquake 2010 |
Haiti | Psychosocial support | Real-time evaluation | - | ✖ |